Moorhead Country Holidays

 

 

Home
Up
Cottages/Apartments
1 bedroom
2 bedroom
3 bedroom
Bar and restaurant
On-site activities
Fishing
Birdwatching
Contact Us
How to find us
SPECIALOFFERS
Group bookings
Photo gallery

2010 Prices

Price per property (not per person)  for arrival date

Foxglove

(sleeps  6)

Primrose

Honeysuckle*

(sleeps 6)

Bluebell*

 Jasmine

Cottage

(sleeps 4)

Greenfinch

Hawthorn Holly Sycamore*

(sleeps 4)

Willow

Chestnut

(sleeps 3)

Goldfinch

Hawfinch

Bullfinch*

Chaffinch*

Bramling*

(sleeps 2)

from to Week Short Break Week Short Break Week Short Break Week Short Break Week Short Break Week Short Break
Jan 1 Feb 11 425 280 325 255 280 185 235 160 215 160 190 130
Feb 12 Feb 18 480 315 375 280 310 205 270 180 250 180 225 150
Feb 19 Mar 252 425 280 345 250 285 190 245 165 225 165 200 130
Mar 26 Apr 1 425 280 390 300 285 190 245 165 265 195 235 130
Apr 2 Apr 8 695 485 630 480 515 360 425 305 395 285 345 235
Apr  9 Apr 15 680 450 630 480 515 340 425 290 395 285 345 220
Apr 16 Apr 22 480 315 415 320 355 235 310 205 285 210 260 170
Apr 23 May 1 575 380 505 390 420 280 365 250 340 245 300 190
May 2 May 6 575 400 505 390 420 300 365 275 340 245 300 210
May 7 May 13 650 430 505 390 420 280 365 255 340 245 300 190
May 14 May 27 650 430 580 445 420 280 410 255 365 265 325 190
May 28 Jun 3 910 600 745 565 675 445 500 335 440 320 375 250

Jun 4

Jun 10 695 460 595 455 510 335 415 290 375 270 335 230
Jun11 Jun 24 720 475 595 455 510 335 415 295 375 270 335 245
Jun 25 Jul 1 720 475 640 490 510 335 465 295 400 290 350 245
Jul 2 Jul 8 850 560 775 595 620 410 485 330 445 320 365 250
Jul 9 Jul 15 885 585 810 615 670 445 500 340 455 330 380 260
Jul 16 Jul 22 950 630 850 645 710 470 550 365 495 355 410 270
Jul 23 Aug 19 1070 705 1005 760 790 520 605 395 525 380 445 297
Aug 20 Aug 26 1070 705 980 740 790 520 580 395 510 365 440 297
Aug 27 Sep 2 650 450 645 495 485 340 450 300 415 300 360 270
Sep 3 Sep 9 645 425 535 410 470 310 390 260 355 255 315 210
Sep 10 Sep 16 540 355 465 355 395 260 345 225 320 235 295 190
Sep 17 Sep 23 540 355 445 340 395 260 330 225 305 225 285 190
Sep 24 Sep 30 480 315 435 335 375 250 320 215 300 210 275 160
Oct 1 Oct 21 480 425 420 325 375 250 310 215 290 210 265 160
Oct 22 Oct 28 645 425 585 445 480 315 400 270 401 270 325 210
Oct 29 Dec 17 425 280 335 260 315 210 240 160 220 150 195 135
Xmas & New year 810 535 720 550 590 390 460 295 430 280 375 240
bulletStart days for week long (7 nights) holidays are Saturday or Friday.  Friday starts are indicated by an * against apartment name. 
bulletShort breaks are for a 3 night stay starting on a Friday and for a 4 night stay start on a Monday
bulletShort breaks are not normally available during high season, except if there is late availability. Please feel free to ask.
bulletWe are able to accommodate other start days and longer or shorter breaks outside high season.
bulletPrices are per property, starting between the dates shown in each band.  Please check price is correct at time of booking
bulleta 2% fee will be added for payment by credit card
bulletSorry - we are not able to accommodate children under age 10 in the barn apartments

 

Last modified: 07/12/10