Moorhead Country Holidays

 

 

Home
Up
school holiday availability
Cottages/Apartments
1 bedroom
2 bedroom
3 bedroom
Bar and restaurant
On-site activities
Fishing
Birdwatching
Contact Us
How to find us
SPECIALOFFERS
Group bookings
Photo gallery
Useful links
View

2012 Prices

Price per property (not per person)  for arrival date

Foxglove

Primrose

Honeysuckle*

(sleeps 6)

Bluebell*

 Jasmine

Cottage

(sleeps 4)

Greenfinch

(sleeps 4)

Hawthorn

Holly Sycamore*

(sleeps 4)

Willow

Chestnut

(sleeps 3)

Goldfinch Hawfinch

Bullfinch* Chaffinch*

Bramling*

(sleeps 2)

from to Week Short Break Week Short Break Week Short Break Week Short Break Week Short Break Week Short Break
Jan 1 Feb 8 397 305 300 219 270 198 265 195 231 178 217 161
Feb 9 Feb 15 429 329 321 234 292 213 285 209 263 193 237 177
Feb 16 Mar 28 397 305 300 219 270 198 265 195 241 178 217 161
Mar 29 Apr 11 683 520 520 373 457 329 443 319 412 297 370 268
Apr  12 Apr 18 468 359 368 267 330 240 320 233 296 216 270 198
Apr 19 May 2 539 412 432 311 386 279 376 272 350 254 321 234
May 3 May 9 539 412 432 311 386 279 376 272 350 254 321 234
May 10 May 30 646 492 496 356 431 314 422 304 379 274 343 250
May 31 Jun 6 866 657 621 434 531 381 515 370 456 328 402 290

Jun 7

Jun 20 660 503 508 365 446 321 431 311 387 280 352 255
Jun 21 Jun 27 745 566 550 394 494 355 480 345 416 300 369 267
Jun 28 Jul 4 852 647 641 458 530 373 501 360 464 331 395 286
Jul 5 Jul 11 890 675 669 477 537 385 515 370 473 340 406 293
Jul 12 Jul 18 991 682 705 503 578 414 549 393 490 352 433 312
Jul 19 Aug 15 1055 799 805 573 669 477 634 453 553 396 499 358
Aug 16 Aug 22 1026 777 771 549 643 459 610 436 536 384 480 345
Aug 23 Aug 29 930 705 700 499 585 419 555 398 488 351 438 316
Aug 30 Sep 5 707 538 576 412 480 345 455 328 398 288 360 261
Sep 6 Sep 12 617 470 502 360 420 303 398 288 349 253 316 230
Sep 13 Sep 19 491 376 396 286 358 260 348 253 326 237 296 223
Sep 20 Sep 26 468 359 377 273 341 248 332 241 310 226 292 213
Sep 27 Oct 24 451 346 364 264 329 239 319 232 300 219 281 206
Oct 25 Oct 31 637 485 494 355 437 315 428 309 394 285 353 256
Nov 1 Dec 19 397 305 303 221 272 199 265 195 241 178 217 161
Xmas & New year 776 590 581 416 491 353 476 342 441 318 399 288
bulletStart days for week long (7 nights) holidays are Saturday or Friday.  Friday starts are indicated by an * against apartment name. 
bulletShort breaks are for a 3 night stay starting on a Friday and for a 4 night stay start on a Monday
bulletShort breaks are not normally available during high season, except if there is late availability. Please feel free to ask.
bulletWe are able to accommodate other start days and longer or shorter breaks outside high season.
bulletPrices are per property, starting between the dates shown in each band.  Please check price is correct at time of booking
bulleta 2% fee will be added for payment by credit card
bulletSorry - we are not able to accommodate children under age 10 in the barn apartments
bulletSorry - we do not accept pets

 

Last modified: 03/20/12